
Technical Data
Manufacturer Part Number | S0194 |
Length 1 [mm] | 110,00 |
Length 2 [mm] | 47,00 |
Rated Power [kW] | 5,50 |
Voltage [V] | 24 |
Number of mounting bores | 3 |
Number of thread bores | 0 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 12 |
NOTE
All tech data details in the listings description section are provided from official manufacturers tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
DAF | 1667425 | Original Reference OE |
DAF | 1688625 | Original Reference OE |
DAF | 1739935 | Original Reference OE |
DAF | 1826121 | Original Reference OE |
DAF | 1843852 | Original Reference OE |
DAF | 1876369 | Original Reference OE |
BOSCH | 0001241006 | Aftermarket |
BOSCH | 0001241015 | Aftermarket |
BOSCH | 0001241020 | Aftermarket |
BOSCH | 0001261007 | Aftermarket |
BOSCH | 0001261008 | Aftermarket |
BOSCH | 0001261012 | Aftermarket |
BOSCH | 0001261013 | Aftermarket |
BOSCH | 0001261044 | Aftermarket |
BOSCH | 0001261045 | Aftermarket |
BOSCH | 0001261069 | Aftermarket |
BOSCH | 0986022260 | Aftermarket |
FRIESEN | 8822260 | Aftermarket |
PRESTOLITE ELECTRIC | M90R3544SE | Aftermarket |
DELCO REMY | DRT2260 | Aftermarket |
DELCO REMY | DRT2260X | Aftermarket |
ELSTOCK | 45-4013 | Aftermarket |
HC-PARTS | CS1420 | Aftermarket |
CASCO | CST10608AS | Aftermarket |
CASCO | CST10608GS | Aftermarket |
CASCO | CST10608RS | Aftermarket |
LAUBER | 28.1420 | Aftermarket |
LAUBER | 28.1420M | Aftermarket |
LUCAS | LRS02341 | Aftermarket |
PowerMax | 88212774 | Aftermarket |
WAI | 19741N | Aftermarket |
WAI | 31501N | Aftermarket |
HC-Cargo | 114073 | Aftermarket |
AS-PL | 101420 | Aftermarket |
AS-PL | 101420B | Aftermarket |
AS-PL | 101420P | Aftermarket |
AS-PL | 101420R | Aftermarket |
AS-PL | 20401806BN | Aftermarket |
AS-PL | 20401806OE | Aftermarket |
AS-PL | 20401806RC | Aftermarket |
AS-PL | 6010608 | Aftermarket |
AS-PL | 8202 | Aftermarket |
AS-PL | EAA-121210 | Aftermarket |
AS-PL | S0194 | Aftermarket |
AS-PL | STR50443 | Aftermarket |
AS-PL | STR50515 | Aftermarket |
AS-PL | STRL730 | Aftermarket |
AS-PL | MAV127140 | Aftermarket |
AS-PL | CGB-22260 | Aftermarket |
DAF | 1956090 | Original Reference OE |
HELLA | 8EA012586-491 | Aftermarket |
HELLA | 8EA738258-651 | Aftermarket |
MAGNETI MARELLI | 943214201010 | Aftermarket |
MAGNETI MARELLI | MSRC1420 | Aftermarket |
LETRIKA | 11.139.606 | Aftermarket |
LETRIKA | AZF4877 | Aftermarket |
DELCO REMY | 19084002 | Aftermarket |
DELCO REMY | 19084252 | Aftermarket |
BV PSH | 901.504.123.010 | Aftermarket |
BV PSH | 901.504.123.215 | Aftermarket |
BV PSH | 901.504.123.011 | Aftermarket |
BV PSH | 901.504.123.280 | Aftermarket |
BV PSH | 901.504.123.310 | Aftermarket |
BV PSH | 901.504.123.018 | Aftermarket |
BV PSH | 901.504.123.211 | Aftermarket |
BV PSH | 901.504.123.500 | Aftermarket |
BV PSH | 901.504.123.900 | Aftermarket |
ERA | 220821 | Aftermarket |
LUCAS | LRS2341 | Aftermarket |
HC-Cargo | 115511 | Aftermarket |
AS-PL | PRSL730 | Aftermarket |
AS-PL | S24BH0116A2 | Aftermarket |
AS-PL | S24BH0116 | Aftermarket |
AS-PL | ANM24480X | Aftermarket |
AS-PL | 6010608.0 | Aftermarket |
AS-PL | 6010608.1 | Aftermarket |
AS-PL | 6010608.2 | Aftermarket |
AS-PL | MS759 | Aftermarket |
AS-PL | 72442834 | Aftermarket |
AS-PL | 331858 | Aftermarket |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the sellers control and responsibility.
Technical Details
ABE9049 | |
Inner diameter [mm] | 30 |
Height [mm] | 13 |
Outer diameter [mm] | 55 |
Quantity | 1 |
ABE9049(NSK) | |
Inner diameter [mm] | 30,00 |
Height [mm] | 13,00 |
Outer diameter [mm] | 55,00 |
Quantity | 1 |
ABE9049(NTN) | |
Inner diameter [mm] | 30,00 |
Height [mm] | 13,00 |
Outer diameter [mm] | 55,00 |
Quantity | 1 |
BSX216-217 | |
Voltage [V] | 24 |
Thickness [mm] | 5,40 |
Width [mm] | 28,00 |
Height [mm] | 18,00 |
Quantity | 1 |
SA0057 | |
Number of Teeth | 13 |
Length 1 [mm] | 174,20 |
Outer diameter [mm] | 60,00 |
Rated Power [kW] | 5,50 |
Voltage [V] | 24 |
Rotation Direction | Clockwise rotation |
Quantity | 1 |
SBH0040 | |
Outer diameter [mm] | 90,90 |
Quantity | 1 |
SBHP0001 | |
Length 1 [mm] | 26,80 |
Height [mm] | 31,40 |
Quantity | 1 |
SBU9017 | |
Inner diameter [mm] | 8,00 |
Outer diameter 1 [mm] | 11,00 |
Height [mm] | 8,00 |
Quantity | 1 |
SBU9048 | |
Inner diameter [mm] | 10,03 |
Outer diameter 1 [mm] | 16,02 |
Height [mm] | 10,00 |
Quantity | 1 |
SF0021 | |
Outer diameter [mm] | 91,00 |
Quantity | 1 |
SF0022 | |
Voltage [V] | 24 |
Rated Power [kW] | 5,50 |
Height [mm] | 126,00 |
Outer diameter [mm] | 95,00 |
Quantity | 1 |
SGR0001 | |
Height 1 [mm] | 19,10 |
Length 1 [mm] | 30,20 |
Width [mm] | 7,80 |
Height 1 [mm] | 19,00 |
Length 1 [mm] | 30,50 |
Width [mm] | 7,40 |
Quantity | 1 |
SS0077 | |
Voltage [V] | 24 |
Quantity | 1 |
SS0077(BOSCH) | |
Voltage [V] | 24 |
Quantity | 1 |
SS0096 | |
Voltage [V] | 24 |
Quantity | 1 |
SG0030(BOSCH) | |
Outer diameter [mm] | 91,00 |
Inner diameter [mm] | 8,00 |
Number of Teeth | 41 |
Number of grooves | 14 |
Length 1 [mm] | 139,00 |
Quantity | 1 |
ABE9080(INA) | |
Inner diameter [mm] | 8,50 |
Height [mm] | 10,00 |
Outer diameter [mm] | 12,00 |
Inner diameter [mm] | 8,00 |
Quantity | 1 |
ABE9105(INA) | |
Inner diameter [mm] | 25,00 |
Height [mm] | 12,00 |
Outer diameter [mm] | 32,00 |
Quantity | 1 |
ARS0019 | |
Length 1 [mm] | 11,50 |
Quantity | 1 |
SRS5030 | |
Length 1 [mm] | 15,10 |
Quantity | 1 |
SP0055 | |
Thickness [mm] | 25,50 |
Outer diameter 1 [mm] | 16,00 |
Quantity | 1 |
SRS0110 | |
Outer diameter [mm] | 11,80 |
Height [mm] | 34,00 |
Inner diameter [mm] | 10,00 |
Height [mm] | 32,00 |
Quantity | 1 |
SRS0111 | |
Inner diameter 1 [mm] | 8,20 |
Outer diameter 1 [mm] | 16,74 |
Thickness [mm] | 0,35 |
Quantity | 1 |
SRS0158S | |
Thickness [mm] | 2,00 |
Outer diameter [mm] | 23,80 |
Quantity | 1 |
ABE9105(KOYO) | |
Inner diameter [mm] | 25,00 |
Height [mm] | 12,00 |
Outer diameter [mm] | 32,00 |
Quantity | 1 |
ABE9080(KOYO) | |
Inner diameter [mm] | 8,30 |
Height [mm] | 9,90 |
Outer diameter [mm] | 12,00 |
Inner diameter [mm] | 8,00 |
Height [mm] | 10,00 |
Quantity | 1 |
SS0096(ZM) | |
Voltage [V] | 24 |
Quantity | 1 |
SS0096(BOSCH) | |
Voltage [V] | 24 |
Quantity | 1 |
SS0221S | |
Voltage [V] | 24 |
Quantity | 1 |
SS0061 | |
Voltage [V] | 24 |
Quantity | 1 |
ABE9080S | |
Inner diameter [mm] | 8,10 |
Height [mm] | 9,90 |
Outer diameter [mm] | 12,00 |
Inner diameter [mm] | 8,00 |
Height [mm] | 10,00 |
Quantity | 1 |
SBU9048(BULK) | |
Inner diameter [mm] | 10,03 |
Outer diameter 1 [mm] | 16,02 |
Height [mm] | 10,00 |
Quantity | 1 |
SBU9017(BULK) | |
Inner diameter [mm] | 8,00 |
Outer diameter 1 [mm] | 11,00 |
Height [mm] | 8,00 |
Quantity | 1 |
SRS0105 | |
Inner diameter 1 [mm] | 30,00 |
Outer diameter 1 [mm] | 40,00 |
Height 1 [mm] | 7,00 |
Quantity | 1 |
SS0096P | |
Voltage [V] | 24 |
Quantity | 1 |
BSX190-191 | |
Thickness [mm] | 6,40 |
Width [mm] | 25,00 |
Height [mm] | 16,50 |
Voltage [V] | 24 |
Quantity | 1 |
SP0044 | |
Length 1 [mm] | 55,10 |
Quantity | 1 |
SP9034 | |
Outer diameter [mm] | 15,90 |
Length 1 [mm] | 44,80 |
Quantity | 1 |
SRS0174P | |
Inner diameter 1 [mm] | 10,30 |
Outer diameter 1 [mm] | 16,00 |
Thickness [mm] | 0,50 |
Quantity | 1 |
SRS0102 | |
Width [mm] | 25,00 |
Length 1 [mm] | 30,00 |
Height [mm] | 10,50 |
Quantity | 1 |
SP0052 | |
Length 1 [mm] | 33,00 |
Quantity | 1 |
SDK0041 | |
Outer diameter [mm] | 24,80 |
Length 1 [mm] | 18,60 |
Quantity | 1 |
SRS0088 | |
Inner diameter 1 [mm] | 84,50 |
Outer diameter 1 [mm] | 87,60 |
Height 1 [mm] | 1,70 |
Quantity | 1 |
SRS0045 | |
Inner diameter 1 [mm] | 10,34 |
Outer diameter 1 [mm] | 19,30 |
Thickness [mm] | 1,20 |
Quantity | 1 |
ARS9082S | |
Inner diameter 1 [mm] | 5,40 |
Outer diameter 1 [mm] | 10,00 |
Thickness [mm] | 0,70 |
Quantity | 1 |
ARS9048 | |
Inner diameter 1 [mm] | 5,30 |
Outer diameter 1 [mm] | 9,20 |
Thickness [mm] | 1,30 |
Quantity | 1 |
SRS0116 | |
Outer diameter [mm] | 19,30 |
Inner diameter [mm] | 7,60 |
Height [mm] | 1,50 |
Quantity | 1 |
SRS0027 | |
Length 1 [mm] | 23,00 |
Outer diameter [mm] | 14,00 |
Outer diameter 1 [mm] | 7,40 |
Quantity | 1 |
SRS0027(BULK) | |
Length 1 [mm] | 23,00 |
Outer diameter [mm] | 14,00 |
Outer diameter 1 [mm] | 7,40 |
Quantity | 1 |
SRS5035 | |
Outer diameter [mm] | 10,00 |
Inner diameter [mm] | 7,00 |
Height [mm] | 28,00 |
Quantity | 1 |
SRS0104 | |
Length 1 [mm] | 190,00 |
Quantity | 1 |
ARS6039S | |
Length 1 [mm] | 13,50 |
Quantity | 1 |
ARS9029 | |
Thickness [mm] | 8,00 |
Quantity | 1 |
ARS9034 | |
Inner diameter 1 [mm] | 6,80 |
Outer diameter 1 [mm] | 11,50 |
Thickness [mm] | 1,70 |
Quantity | 1 |
SP0042 | |
Length 1 [mm] | 34,70 |
Quantity | 1 |
SDK5023S | |
Outer diameter [mm] | 23,70 |
Inner diameter [mm] | 20,80 |
Height [mm] | 1,60 |
Quantity | 1 |
ARS9033 | |
Inner diameter 1 [mm] | 6,60 |
Outer diameter 1 [mm] | 12,00 |
Thickness [mm] | 1,80 |
Quantity | 1 |
ARS9037 | |
Inner diameter 1 [mm] | 10,60 |
Outer diameter 1 [mm] | 20,00 |
Thickness [mm] | 2,00 |
Quantity | 1 |
SBH0026 | |
Outer diameter [mm] | 91,00 |
Quantity | 1 |
SG0025 | |
Outer diameter [mm] | 90,70 |
Number of Teeth | 41 |
Length 1 [mm] | 138,20 |
Quantity | 1 |
SG0086S | |
Outer diameter [mm] | 90,50 |
Inner diameter [mm] | 22,60 |
Length 1 [mm] | 13,30 |
Quantity | 1 |
SG0039 | |
Number of Teeth | 41 |
Length 1 [mm] | 15,50 |
Inner diameter 1 [mm] | 62,00 |
Quantity | 1 |
SGK0003S | |
Outer diameter [mm] | 24,40 |
Inner diameter [mm] | 12,04 |
Height 1 [mm] | 14,90 |
Number of Teeth | 15 |
Quantity | 1 |
SG0073S | |
Outer diameter [mm] | 91,00 |
Inner diameter [mm] | 32,00 |
Length 1 [mm] | 40,30 |
Quantity | 1 |
ARS9067S | |
Inner diameter 1 [mm] | 4,20 |
Outer diameter 1 [mm] | 7,00 |
Thickness [mm] | 1,00 |
Quantity | 1 |
SP0083S | |
Length 1 [mm] | 127,00 |
Quantity | 1 |
ARS9034(BULK) | |
Inner diameter 1 [mm] | 6,80 |
Outer diameter 1 [mm] | 11,50 |
Thickness [mm] | 1,70 |
Quantity | 1 |
ARS9037(BULK) | |
Inner diameter 1 [mm] | 10,60 |
Outer diameter 1 [mm] | 20,00 |
Thickness [mm] | 2,00 |
Quantity | 1 |
ARS9048(BULK) | |
Inner diameter 1 [mm] | 5,30 |
Outer diameter 1 [mm] | 9,20 |
Thickness [mm] | 1,30 |
Quantity | 1 |
SDK0041(BULK) | |
Outer diameter [mm] | 24,80 |
Length 1 [mm] | 18,60 |
Quantity | 1 |
SP0052(BULK) | |
Length 1 [mm] | 33,00 |
Quantity | 1 |
SRS0088(BULK) | |
Inner diameter 1 [mm] | 84,50 |
Outer diameter 1 [mm] | 87,60 |
Height 1 [mm] | 1,70 |
Quantity | 1 |
SRS0174P(BULK) | |
Inner diameter 1 [mm] | 10,30 |
Outer diameter 1 [mm] | 16,00 |
Thickness [mm] | 0,50 |
Quantity | 1 |
SRS5030(BULK) | |
Length 1 [mm] | 15,10 |
Quantity | 1 |
SD0162 | |
Number of Teeth | 12 |
Length 1 [mm] | 22,70 |
Outer diameter 1 [mm] | 45,10 |
Inner diameter [mm] | 25,60 |
Outer diameter 1 [mm] | 44,80 |
Inner diameter [mm] | 19,50 |
Quantity | 1 |
SD0162(BOSCH) | |
Number of Teeth | 12 |
Length 1 [mm] | 23,40 |
Rotation Direction | Clockwise rotation |
Outer diameter 2 [mm] | 45,00 |
Quantity | 1 |
SDK0056P | |
Number of Teeth | 12 |
Length 1 [mm] | 23,20 |
Outer diameter 1 [mm] | 44,60 |
Inner diameter [mm] | 19,50 |
Rotation Direction | Clockwise rotation |
Quantity | 1 |
SD0175 | |
Number of Teeth | 19 |
Length 1 [mm] | 127,00 |
Outer diameter 1 [mm] | 72,30 |
Rotation Direction | Clockwise rotation |
Length 1 [mm] | 128,00 |
Outer diameter 1 [mm] | 72,50 |
Quantity | 1 |
SD0336 | |
Number of Teeth | 19 |
Length 1 [mm] | 127,60 |
Outer diameter 1 [mm] | 72,70 |
Rotation Direction | Clockwise rotation |
Quantity | 1 |
SD0128 | |
Number of Teeth | 12 |
Length 1 [mm] | 127,50 |
Outer diameter 1 [mm] | 72,50 |
Rotation Direction | Clockwise rotation |
Outer diameter 2 [mm] | 45,00 |
Quantity | 1 |
SD0128P | |
Number of Teeth | 19 |
Length 1 [mm] | 128,70 |
Outer diameter 1 [mm] | 72,00 |
Rotation Direction | Clockwise rotation |
Outer diameter 2 [mm] | 20,80 |
Quantity | 1 |
SD0510P | |
Number of Teeth | 19 |
Length 1 [mm] | 128,70 |
Outer diameter 1 [mm] | 72,00 |
Rotation Direction | Clockwise rotation |
Outer diameter 2 [mm] | 20,80 |
Quantity | 1 |
SRS0213S | |
Outer diameter [mm] | 38,00 |
Inner diameter [mm] | 20,80 |
Height [mm] | 1,90 |
Quantity | 1 |
ABE9049(NACHI) | |
Inner diameter [mm] | 30,00 |
Height [mm] | 13,00 |
Outer diameter [mm] | 55,00 |
Quantity | 1 |
ABE9080(SKF) | |
Inner diameter [mm] | 8,00 |
Height [mm] | 10,00 |
Outer diameter [mm] | 12,00 |
Quantity | 1 | SG0030S |
Outer diameter [mm] | 91,00 |
Number of Teeth | 41 |
Length 1 [mm] | 136,00 |
Quantity | 1 |
SBU9156S | |
Inner diameter [mm] | 8,00 |
Outer diameter 1 [mm] | 11,00 |
Height [mm] | 8,00 |
Quantity | 1 |
SBU9156S(BULK) | |
Inner diameter [mm] | 8,00 |
Outer diameter 1 [mm] | 11,00 |
Height [mm] | 8,00 |
Quantity | 1 |
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
MINELLI | TF | 1800 | 1998-01 | 1796 | |
MINELLI | TF | 1800 | 1998-01 | 2011-08 | 1796 |
Commercial Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
DAF | XF 95 | FA 95.530 | 2002-09 | 2006-12 | 12580 |
DAF | XF 95 | FT 95.530 | 2002-09 | 2006-12 | 12580 |
DAF | XF 105 | FT 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FT 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FT 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FA 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FA 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FA 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FAS 105.410, FAR 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAS 105.460, FAR 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAS 105.510, FAR 105.510 | 2005-10 | 12900 | |
DAF | CF 85 | FA 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.360, FAS 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.360, FAN 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAT 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAC 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FT 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FTG 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FTR 85.360, FTS 85.360, FTP 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FTT 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FA 85.410 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.410, FAN 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.410, FAS 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAT 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAC 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FT 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTG 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTR 85.410, FTS 85.410, FTP 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FA 85.460 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.460, FAN 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.460, FAS 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAT 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAC 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FT 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTG 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTR 85.460, FTS 85.460, FTP 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTT 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FA 85.510 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.510, FAN 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.510, FAS 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAT 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAC 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FT 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTG 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTR 85.510, FTS 85.510, FTP 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FTT 85.510 | 2005-10 | 2013-05 | 12900 |
SOLARIS | VACANZA | Vacanza 12 | 2005-10 | 12900 | |
SOLARIS | VACANZA | Vacanza 13 | 2005-10 | 12900 | |
DAF | XF 105 | FAD 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAD 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAD 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FTS 105.410, FTR 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FTS 105.460, FTR 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FTS 105.510, FTR 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FTG 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FTG 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FTG 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAT 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAT 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAT 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FTT 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FTT 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FTT 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FAK 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAK 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAK 105.510 | 2005-10 | 12900 | |
DAF | XF 105 | FTM 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FTM 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FTM 105.510 | 2005-10 | 12900 | |
DAF | XF 95 | FTG 95.430 | 2005-12 | 2006-12 | 12580 |
DAF | XF 95 | FTM 95.380 | 2005-12 | 2006-12 | 12580 |
DAF | XF 95 | FTM 95.430 | 2005-12 | 2006-12 | 12580 |
BOVA | Magiq | MHD 122 | 2006-10 | 12900 | |
BOVA | Magiq | MHD 131 Magnum, MHD 139 Magnum, MHD 148 Magnum | 2007-07 | 12900 | |
BOVA | Synergy | SDD 130, SDD 141 | 2007-07 | 12900 | |
BOVA | Synergy | SDD 130, SSD 141 | 2007-07 | 12900 | |
DAF | CF 85 | FAC 85.380 | 2005-12 | 2013-05 | 12580 |
DAF | XF 95 | FAD 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FAK 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FAN 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FAR 95.530 | 2002-09 | 2006-12 | 12580 |
DAF | XF 95 | FAS 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FAT 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FTG 95.530 | 2002-09 | 2006-12 | 12580 |
DAF | XF 95 | FTM 95.530 | 2002-09 | 2006-12 | 12580 |
DAF | XF 95 | FTP 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FTR 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FTS 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | XF 95 | FTT 95.530 | 2002-09 | 2006-03 | 12580 |
DAF | CF 85 | FAR 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAR 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAQ 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.410, FAN 85.410 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.460, FAN 85.460 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAG 85.510, FAN 85.510 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAN 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAN 85.410 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAN 85.460 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAN 85.510 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAQ 85.410 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAQ 85.460 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAQ 85.510 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAD 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAD 85.410 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAD 85.460 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAD 85.510 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FTT 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | XF 105 | FAR 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAR 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAR 105.510 | 2005-10 | 12900 | |
TEMSA | SAFIR | SAFIR, SAFIR VIP | 2009-10 | 12900 | |
TEMSA | SAFIR PLUS | SAFIR PLUS, SAFIR PLUS VIP | 2009-10 | 12900 | |
TEMSA | SAFARI | SAFARI 12 HD, SAFARI 13 HD | 2010-10 | 12900 | |
DAF | XF 105 | FAN 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FAN 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FAN 105.510 | 2005-10 | 12900 | |
DAF | CF 85 | FAX 85.360 | 2006-10 | 2013-05 | 12900 |
DAF | CF 85 | FAX 85.410 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAX 85.460 | 2005-10 | 2013-05 | 12900 |
DAF | CF 85 | FAX 85.510 | 2005-10 | 2013-05 | 12900 |
DAF | XF 105 | FTP 105.410 | 2005-10 | 12900 | |
DAF | XF 105 | FTP 105.460 | 2005-10 | 12900 | |
DAF | XF 105 | FTP 105.510 | 2013-09 | 12900 |
Postage Information EUROPIAN UNION
Economy Intl Postage | 10 to 17 working days * |
Standard delivery from outside UK | 7 to 10 working days* |
Express Intl Postage | 2 to 4 working days * |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the drivers side of the vehicle or on the drivers side door and look at the door post.
Postage Information UNITED KINGDOM
Economy delivery from outside UK | 12 to 32 working days * |
Standard delivery from outside UK | 7 to 10 working days* |
Express Delivery from outside UK | 4 to 6 working days * |
Postage Information WORLDWIDE
Economy Intl Postage | 12 to 32 working days * |
Express Intl Postage | 4 to 6 working days * |
NOTE
* We are asking for your patience if you will not get your order on time, as it could be a delay up to 4 weeks
Shipping price is mentioned in a description of every item. Due to the situation in the world, the shipping companies may arise the costs of their services. We always try to cover all extra expenses, but sometimes we can contact you regarding additional payment for the shipping.
We dispatch Monday - Friday
We aim to pack and dispatch goods as soon as possible. However, due to busy times, your parcel could be dispatched within 2-3 working days.
Dear Buyers,
All shipments are subject to certain duties and taxes. Therefore, before completing your purchase, make sure you provide the correct contact details (telephone number and email address) as couriers or local customs will need to contact you for customs formalities and other customs procedures.
Also, we recommend that you check your incoming emails after completing your purchase, as they may contain important information about your shipment and customs procedures.
Our courier companies have advised us that if incorrect contact information is provided on the order details, they will not be able to change it or resend it to the customs, so your purchase will be destroyed. Please make sure to provide a valid contact phone number and email address.
By placing an international order, you are agreeing to the terms outlined below:
- - Import duties, taxes, and charges are not included in the item price or shipping cost. All extra charges are the buyers responsibility.
- - Please check with your countrys customs office to determine what these additional costs will be prior to buying.
